Usage Statistics for arabianseminar.org.uk

Summary Period: February 2003
Generated 01-Mar-2003 04:36 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2003
Total Hits 457
Total Files 348
Total Pages 254
Total Visits 84
Total KBytes 9572
Total Unique Sites 80
Total Unique URLs 62
Total Unique Referrers 39
Total Unique User Agents 37
. Avg Max
Hits per Hour 3 52
Hits per Day 91 130
Files per Day 69 92
Pages per Day 50 69
Visits per Day 16 23
KBytes per Day 1914 5874
Hits by Response Code
Code 200 - OK 348
Code 206 - Partial Content 2
Code 302 - Found 18
Code 304 - Not Modified 89

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
24 74 16.19% 59 16.95% 35 13.78% 15 17.86% 21 26.25% 608 6.35%
25 130 28.45% 76 21.84% 61 24.02% 17 20.24% 16 20.00% 745 7.78%
26 63 13.79% 50 14.37% 37 14.57% 16 19.05% 16 20.00% 5874 61.37%
27 94 20.57% 71 20.40% 52 20.47% 23 27.38% 25 31.25% 859 8.97%
28 96 21.01% 92 26.44% 69 27.17% 13 15.48% 15 18.75% 1485 15.52%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.44% 0 1 0.29% 0 1 0.39% 7 36 0.37%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 9 1.97% 1 7 2.01% 0 3 1.18% 10 48 0.51%
3 1 5 1.09% 0 3 0.86% 0 3 1.18% 9 45 0.47%
4 2 13 2.84% 2 12 3.45% 1 6 2.36% 21 106 1.11%
5 2 11 2.41% 1 9 2.59% 1 5 1.97% 20 100 1.04%
6 10 53 11.60% 10 52 14.94% 9 49 19.29% 222 1110 11.60%
7 2 13 2.84% 1 9 2.59% 1 5 1.97% 22 109 1.13%
8 5 29 6.35% 2 13 3.74% 2 12 4.72% 25 126 1.32%
9 10 51 11.16% 5 29 8.33% 4 24 9.45% 54 271 2.83%
10 3 15 3.28% 2 13 3.74% 1 7 2.76% 14 70 0.73%
11 5 27 5.91% 4 23 6.61% 3 15 5.91% 48 241 2.52%
12 7 37 8.10% 5 26 7.47% 4 24 9.45% 58 289 3.02%
13 0 4 0.88% 0 4 1.15% 0 2 0.79% 5 24 0.25%
14 1 8 1.75% 1 5 1.44% 1 5 1.97% 9 44 0.46%
15 5 26 5.69% 4 24 6.90% 2 14 5.51% 63 314 3.28%
16 1 8 1.75% 1 8 2.30% 1 6 2.36% 12 62 0.64%
17 10 53 11.60% 5 29 8.33% 3 18 7.09% 44 222 2.32%
18 5 26 5.69% 3 19 5.46% 3 19 7.48% 52 262 2.74%
19 3 19 4.16% 3 17 4.89% 2 11 4.33% 43 217 2.26%
20 1 9 1.97% 1 7 2.01% 1 5 1.97% 17 83 0.87%
21 4 22 4.81% 4 21 6.03% 1 7 2.76% 1113 5567 58.16%
22 1 9 1.97% 1 9 2.59% 1 7 2.76% 22 109 1.14%
23 1 8 1.75% 1 8 2.30% 1 6 2.36% 24 118 1.23%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 21 4.60% 569 5.94% /proceedings.html
2 21 4.60% 163 1.70% /seminar2003.html
3 19 4.16% 479 5.00% /links.html
4 17 3.72% 26 0.27% /
5 17 3.72% 85 0.89% /aboutus.html
6 16 3.50% 171 1.78% /committee.html
7 12 2.63% 36 0.38% /seminar2002.html
8 11 2.41% 162 1.69% /programme.html
9 11 2.41% 67 0.70% /psas32.html
10 10 2.19% 25 0.26% /contact.html
11 7 1.53% 46 0.48% /psas31.html
12 5 1.09% 1 0.01%
13 5 1.09% 35 0.37% /psas30.html
14 4 0.88% 32 0.33% /april.html
15 4 0.88% 52 0.54% /booking.html
16 4 0.88% 15 0.15% /map.html
17 4 0.88% 16 0.16% /psas21.html
18 4 0.88% 18 0.19% /psas26.html
19 4 0.88% 28 0.30% /psas28.html
20 4 0.88% 23 0.24% /psas29.html
21 3 0.66% 19 0.20% /hotels.html
22 3 0.66% 12 0.13% /psas11.html
23 3 0.66% 17 0.18% /psas16.html
24 3 0.66% 10 0.10% /psas20.html
25 3 0.66% 18 0.19% /psas24.html
26 3 0.66% 17 0.17% /psas25.html
27 3 0.66% 19 0.20% /psas27.html
28 2 0.44% 6025 62.95% /images/music1.MPG
29 2 0.44% 10 0.11% /psas10.html
30 2 0.44% 9 0.10% /psas14.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 2 0.44% 6025 62.95% /images/music1.MPG
2 21 4.60% 569 5.94% /proceedings.html
3 19 4.16% 479 5.00% /links.html
4 16 3.50% 171 1.78% /committee.html
5 21 4.60% 163 1.70% /seminar2003.html
6 11 2.41% 162 1.69% /programme.html
7 17 3.72% 85 0.89% /aboutus.html
8 11 2.41% 67 0.70% /psas32.html
9 4 0.88% 52 0.54% /booking.html
10 1 0.22% 50 0.52%

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 17 3.72% 10 11.90% /
2 19 4.16% 9 10.71% /links.html
3 21 4.60% 8 9.52% /proceedings.html
4 11 2.41% 7 8.33% /programme.html
5 16 3.50% 5 5.95% /committee.html
6 17 3.72% 4 4.76% /aboutus.html
7 10 2.19% 4 4.76% /contact.html
8 5 1.09% 4 4.76%
9 11 2.41% 4 4.76% /psas32.html
10 12 2.63% 4 4.76% /seminar2002.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 21 4.60% 9 10.98% /seminar2003.html
2 19 4.16% 8 9.76% /links.html
3 17 3.72% 6 7.32% /
4 10 2.19% 6 7.32% /contact.html
5 11 2.41% 6 7.32% /programme.html
6 16 3.50% 5 6.10% /committee.html
7 21 4.60% 5 6.10% /proceedings.html
8 11 2.41% 5 6.10% /psas32.html
9 12 2.63% 5 6.10% /seminar2002.html
10 17 3.72% 4 4.88% /aboutus.html

Top 30 of 80 Total Sites
# Hits Files KBytes Visits Hostname
1 64 14.00% 64 18.39% 1227 12.82% 2 2.38% .131
2 49 10.72% 21 6.03% 175 1.83% 2 2.38% .6
3 31 6.78% 18 5.17% 201 2.09% 1 1.19% .99
4 30 6.56% 11 3.16% 120 1.25% 1 1.19% adsl-65-69-143-86.dsl.rcsntx.swbell.net
5 21 4.60% 15 4.31% 148 1.55% 6 7.14% crawler10.googlebot.com
6 16 3.50% 6 1.72% 80 0.84% 1 1.19% cr010r01.sac2.fastsearch.net
7 14 3.06% 13 3.74% 152 1.59% 2 2.38% egspd409.teoma.com
8 14 3.06% 8 2.30% 137 1.43% 2 2.38% ras1-p336.jlm.netvision.net.il
9 13 2.84% 13 3.74% 207 2.16% 1 1.19% .74
10 11 2.41% 7 2.01% 101 1.06% 7 8.33% crawler11.googlebot.com
11 10 2.19% 10 2.87% 85 0.89% 1 1.19% .58
12 7 1.53% 6 1.72% 57 0.59% 1 1.19% ka15kg05.phil.uni-sb.de
13 7 1.53% 7 2.01% 5382 56.22% 1 1.19% node3.rikshospitalet.no
14 7 1.53% 7 2.01% 125 1.31% 1 1.19% supercache2.qualitynet.net
15 6 1.31% 4 1.15% 36 0.38% 2 2.38% 194.69.1.23
16 6 1.31% 4 1.15% 24 0.25% 1 1.19% 1cust73.tnt1.malibu.ca.da.uu.net
17 6 1.31% 6 1.72% 69 0.72% 1 1.19% dhcp-180-96.callaway.emory.edu
18 6 1.31% 0 0.00% 1 0.01% 0 0.00% si3001.inktomisearch.com
19 5 1.09% 5 1.44% 62 0.64% 1 1.19% bkj-cache81.jaring.my
20 4 0.88% 4 1.15% 32 0.33% 1 1.19% .216
21 4 0.88% 4 1.15% 53 0.55% 1 1.19% .13
22 4 0.88% 4 1.15% 20 0.21% 1 1.19% .3
23 4 0.88% 4 1.15% 54 0.56% 2 2.38% .252
24 4 0.88% 4 1.15% 27 0.28% 1 1.19% 213.9.228.4
25 4 0.88% 4 1.15% 33 0.35% 1 1.19% cache-loh-ac08.proxy.aol.com
26 4 0.88% 4 1.15% 93 0.97% 0 0.00% cache-loh-ad03.proxy.aol.com
27 4 0.88% 0 0.00% 0 0.00% 4 4.76% crawler12.googlebot.com
28 3 0.66% 3 0.86% 42 0.44% 1 1.19% .39
29 3 0.66% 3 0.86% 18 0.19% 1 1.19% .118
30 3 0.66% 3 0.86% 17 0.18% 1 1.19% .42

Top 10 of 80 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 1.53% 7 2.01% 5382 56.22% 1 1.19% node3.rikshospitalet.no
2 64 14.00% 64 18.39% 1227 12.82% 2 2.38% .131
3 13 2.84% 13 3.74% 207 2.16% 1 1.19% .74
4 31 6.78% 18 5.17% 201 2.09% 1 1.19% .99
5 49 10.72% 21 6.03% 175 1.83% 2 2.38% .6
6 14 3.06% 13 3.74% 152 1.59% 2 2.38% egspd409.teoma.com
7 21 4.60% 15 4.31% 148 1.55% 6 7.14% crawler10.googlebot.com
8 14 3.06% 8 2.30% 137 1.43% 2 2.38% ras1-p336.jlm.netvision.net.il
9 7 1.53% 7 2.01% 125 1.31% 1 1.19% supercache2.qualitynet.net
10 30 6.56% 11 3.16% 120 1.25% 1 1.19% adsl-65-69-143-86.dsl.rcsntx.swbell.net

Top 30 of 39 Total Referrers
# Hits Referrer
1 171 37.42% - (Direct Request)
2 75 16.41% http://www.arabianseminar.org.uk/proceedings.html
3 30 6.56% http://www.arabianseminar.org.uk/
4 21 4.60% http://www.arabianseminar.org.uk/aboutus.html
5 21 4.60% http://www.arabianseminar.org.uk/seminar2002.html
6 17 3.72% http://www.arabianseminar.org.uk/links.html
7 16 3.50% http://www.arabianseminar.org.uk/programme.html
8 15 3.28%
9 12 2.63% http://www.arabianseminar.org.uk/seminar2003.html
10 9 1.97% http://www.arabianseminar.org.uk/committee.html
11 9 1.97% http://www.arabianseminar.org.uk/psas32.html
12 6 1.31% http://www.arabianseminar.org.uk/psas31.html
13 5 1.09% http://www.arabianseminar.org.uk/psas28.html
14 4 0.88% http://www.arabianseminar.org.uk/contact.html
15 4 0.88% http://www.google.ae/search
16 3 0.66% http://search.msn.com/results.asp
17 3 0.66% http://sitelevel.whatuseek.com/query.go
18 3 0.66% http://www.arabianseminar.org.uk/psas11.html
19 3 0.66% http://www.arabianseminar.org.uk/psas21.html
20 2 0.44% http://search.yahoo.com/bin/search
21 2 0.44% http://search.yahoo.com/search
22 2 0.44% http://www.alltheweb.com/search
23 2 0.44% http://www.arabianseminar.org.uk/booking.html
24 2 0.44% http://www.arabianseminar.org.uk/psas14.html
25 2 0.44% http://www.arabianseminar.org.uk/psas16.html
26 2 0.44% http://www.arabianseminar.org.uk/psas30.html
27 2 0.44% http://www.arabianseminar.org.uk/secondseminar.html
28 2 0.44% http://www.google.co.uk/search
29 2 0.44% http://www.google.de/search
30 1 0.22% http://aolsearch.aol.co.uk/web.adp

Top 19 of 19 Total Search Strings
# Hits Search String
1 1 5.26% bulletin of the british museum
2 1 5.26% coasts of oman
3 1 5.26% dutch naumkin
4 1 5.26% failakah
5 1 5.26% folk medicine in oman
6 1 5.26% international islamic arabic seminar 2003
7 1 5.26% islamic museum in uae
8 1 5.26% maraqten
9 1 5.26% neolithic jewellery
10 1 5.26% praise of the city
11 1 5.26% proceedings for the seminar of arabian studies
12 1 5.26% proceedings of the seminar for arabian studies
13 1 5.26% robert hoyland
14 1 5.26% science museum sharjah uae
15 1 5.26% seminar of arabian studies
16 1 5.26% serge cleuziou
17 1 5.26% venetia porter
18 1 5.26% yemen museum chicago
19 1 5.26% z johnson arabia

Top 15 of 37 Total User Agents
# Hits User Agent
1 55 12.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 52 11.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 36 7.88% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
4 34 7.44% Mozilla/3.01 (compatible;)
5 30 6.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 23 5.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
7 21 4.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 18 3.94% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
9 17 3.72% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 15 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
11 14 3.06% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
12 14 3.06% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9
13 13 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 13 2.84% Mozilla/4.76 [en]C-NECCK (Win95; U)
15 10 2.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for February 2003

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 207 45.30% 164 47.13% 2224 23.24% Unresolved/Unknown
2 104 22.76% 79 22.70% 884 9.24% US Commercial
3 67 14.66% 35 10.06% 391 4.09% Network
4 17 3.72% 11 3.16% 160 1.67% Israel
5 9 1.97% 9 2.59% 99 1.03% US Educational
6 9 1.97% 9 2.59% 111 1.16% United Arab Emirates
7 7 1.53% 6 1.72% 57 0.59% Germany
8 7 1.53% 7 2.01% 5382 56.22% Norway
9 6 1.31% 6 1.72% 71 0.74% Malaysia
10 6 1.31% 6 1.72% 45 0.47% United Kingdom
11 3 0.66% 3 0.86% 18 0.19% Australia
12 3 0.66% 3 0.86% 29 0.31% Canada
13 3 0.66% 3 0.86% 17 0.18% Croatia (Hrvatska)
14 3 0.66% 3 0.86% 24 0.25% Japan
15 3 0.66% 3 0.86% 17 0.18% Netherlands
16 3 0.66% 3 0.86% 42 0.44% Saudi Arabia


Generated by Webalizer Version 2.01