Usage Statistics for arabianseminar.org.uk

Summary Period: November 2003
Generated 12-Nov-2003 04:26 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2003
Total Hits 2629
Total Files 2190
Total Pages 1845
Total Visits 650
Total KBytes 38829
Total Unique Sites 342
Total Unique URLs 136
Total Unique Referrers 118
Total Unique User Agents 136
. Avg Max
Hits per Hour 9 65
Hits per Day 219 281
Files per Day 182 227
Pages per Day 153 208
Visits per Day 54 79
KBytes per Day 3236 7720
Hits by Response Code
Code 200 - OK 2190
Code 206 - Partial Content 43
Code 301 - Moved Permanently 1
Code 302 - Found 147
Code 304 - Not Modified 248

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
1 281 10.69% 226 10.32% 208 11.27% 79 12.15% 63 18.42% 3146 8.10%
2 241 9.17% 187 8.54% 133 7.21% 63 9.69% 53 15.50% 4131 10.64%
3 251 9.55% 203 9.27% 168 9.11% 61 9.38% 62 18.13% 3090 7.96%
4 200 7.61% 169 7.72% 168 9.11% 37 5.69% 29 8.48% 7720 19.88%
5 229 8.71% 180 8.22% 128 6.94% 54 8.31% 43 12.57% 2814 7.25%
6 264 10.04% 208 9.50% 166 9.00% 65 10.00% 73 21.35% 3341 8.60%
7 187 7.11% 160 7.31% 134 7.26% 46 7.08% 37 10.82% 2442 6.29%
8 210 7.99% 167 7.63% 154 8.35% 44 6.77% 26 7.60% 2997 7.72%
9 235 8.94% 210 9.59% 198 10.73% 56 8.62% 36 10.53% 2471 6.36%
10 257 9.78% 227 10.37% 185 10.03% 73 11.23% 52 15.20% 3549 9.14%
11 217 8.25% 197 9.00% 184 9.97% 66 10.15% 35 10.23% 2393 6.16%
12 57 2.17% 56 2.56% 19 1.03% 6 0.92% 5 1.46% 735 1.89%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 48 1.83% 3 46 2.10% 2 25 1.36% 54 642 1.65%
1 4 49 1.86% 3 40 1.83% 2 31 1.68% 86 1030 2.65%
2 3 44 1.67% 3 41 1.87% 1 21 1.14% 50 602 1.55%
3 7 90 3.42% 7 86 3.93% 2 34 1.84% 88 1055 2.72%
4 2 34 1.29% 2 29 1.32% 1 23 1.25% 52 622 1.60%
5 6 73 2.78% 5 61 2.79% 4 51 2.76% 79 946 2.44%
6 9 112 4.26% 7 88 4.02% 6 78 4.23% 124 1492 3.84%
7 11 143 5.44% 11 132 6.03% 8 104 5.64% 134 1606 4.14%
8 10 121 4.60% 8 103 4.70% 9 114 6.18% 89 1069 2.75%
9 25 304 11.56% 20 242 11.05% 22 273 14.80% 255 3064 7.89%
10 26 319 12.13% 20 241 11.00% 23 278 15.07% 305 3660 9.43%
11 21 253 9.62% 16 199 9.09% 16 203 11.00% 193 2315 5.96%
12 14 174 6.62% 11 141 6.44% 11 134 7.26% 161 1931 4.97%
13 11 133 5.06% 7 85 3.88% 7 84 4.55% 233 2795 7.20%
14 6 82 3.12% 6 74 3.38% 4 52 2.82% 97 1165 3.00%
15 7 84 3.20% 6 72 3.29% 3 43 2.33% 90 1083 2.79%
16 5 67 2.55% 4 55 2.51% 2 27 1.46% 103 1233 3.17%
17 6 72 2.74% 5 67 3.06% 2 27 1.46% 124 1484 3.82%
18 4 59 2.24% 4 54 2.47% 2 31 1.68% 82 982 2.53%
19 6 83 3.16% 6 74 3.38% 3 43 2.33% 71 847 2.18%
20 6 76 2.89% 5 69 3.15% 2 29 1.57% 94 1123 2.89%
21 3 43 1.64% 2 35 1.60% 2 29 1.57% 55 665 1.71%
22 9 114 4.34% 9 108 4.93% 6 78 4.23% 123 1471 3.79%
23 4 52 1.98% 4 48 2.19% 2 33 1.79% 496 5947 15.31%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 145 5.52% 239 0.62% /
2 91 3.46% 12 0.03%
3 64 2.43% 2314 5.96% /links.html
4 62 2.36% 5117 13.18% /abstracts2003.html
5 61 2.32% 570 1.47% /aboutus.html
6 47 1.79% 430 1.11% /committee.html
7 47 1.79% 1317 3.39% /proceedings.html
8 45 1.71% 492 1.27% /seminar2003.html
9 44 1.67% 649 1.67% /programme2003.html
10 38 1.45% 192 0.50% /seminar2002.html
11 35 1.33% 288 0.74% /psas32.html
12 34 1.29% 236 0.61% /psas31.html
13 33 1.26% 135 0.35% /map.html
14 29 1.10% 2495 6.43%
15 28 1.07% 6825 17.58% /images/music1.MPG
16 28 1.07% 190 0.49% /psas30.html
17 28 1.07% 131 0.34% /psas8.html
18 27 1.03% 108 0.28% /contact.html
19 27 1.03% 118 0.30% /psas11.html
20 27 1.03% 148 0.38% /psas21.html
21 26 0.99% 156 0.40% /psas29.html
22 26 0.99% 144 0.37% /psas9.html
23 25 0.95% 119 0.31% /programme.html
24 24 0.91% 223 0.57% /psas33.html
25 23 0.87% 421 1.08% /programme2002.html
26 22 0.84% 172 0.44% /history.html
27 22 0.84% 128 0.33% /psas25.html
28 22 0.84% 138 0.35% /psas27.html
29 22 0.84% 155 0.40% /psas28.html
30 22 0.84% 216 0.56% /webstat/

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 28 1.07% 6825 17.58% /images/music1.MPG
2 62 2.36% 5117 13.18% /abstracts2003.html
3 29 1.10% 2495 6.43%
4 64 2.43% 2314 5.96% /links.html
5 16 0.61% 2020 5.20% /webstat/usage_200310.html
6 13 0.49% 1627 4.19% /webstat/usage_200309.html
7 16 0.61% 1620 4.17% /webstat/usage_200311.html
8 47 1.79% 1317 3.39% /proceedings.html
9 44 1.67% 649 1.67% /programme2003.html
10 61 2.32% 570 1.47% /aboutus.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 145 5.52% 108 16.98% /
2 91 3.46% 43 6.76%
3 62 2.36% 37 5.82% /abstracts2003.html
4 64 2.43% 33 5.19% /links.html
5 47 1.79% 25 3.93% /committee.html
6 44 1.67% 23 3.62% /programme2003.html
7 61 2.32% 22 3.46% /aboutus.html
8 33 1.26% 21 3.30% /map.html
9 47 1.79% 19 2.99% /proceedings.html
10 45 1.71% 19 2.99% /seminar2003.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 145 5.52% 89 13.82% /
2 62 2.36% 43 6.68% /abstracts2003.html
3 64 2.43% 40 6.21% /links.html
4 61 2.32% 34 5.28% /aboutus.html
5 33 1.26% 24 3.73% /map.html
6 47 1.79% 22 3.42% /committee.html
7 91 3.46% 21 3.26%
8 47 1.79% 21 3.26% /proceedings.html
9 44 1.67% 20 3.11% /programme2003.html
10 45 1.71% 20 3.11% /seminar2003.html

Top 30 of 342 Total Sites
# Hits Files KBytes Visits Hostname
1 496 18.87% 402 18.36% 5922 15.25% 45 6.92% crawler14.googlebot.com
2 357 13.58% 284 12.97% 3656 9.41% 49 7.54% crawler10.googlebot.com
3 114 4.34% 96 4.38% 1351 3.48% 46 7.08% crawler11.googlebot.com
4 92 3.50% 69 3.15% 836 2.15% 35 5.38% crawler13.googlebot.com
5 77 2.93% 61 2.79% 769 1.98% 35 5.38% crawler15.googlebot.com
6 59 2.24% 55 2.51% 806 2.07% 3 0.46% wfp2.almaden.ibm.com
7 46 1.75% 46 2.10% 545 1.40% 1 0.15% atlas.emperion.net
8 44 1.67% 44 2.01% 62 0.16% 32 4.92% digeridoo.webreklam.hu
9 43 1.64% 37 1.69% 427 1.10% 6 0.92% crawl32.googlebot.com
10 42 1.60% 23 1.05% 211 0.54% 1 0.15% dhcp129-109.uni-paderborn.de
11 34 1.29% 34 1.55% 369 0.95% 2 0.31% ip3e83d18c.speed.planet.nl
12 33 1.26% 22 1.00% 474 1.22% 11 1.69% drone7.sv.av.com
13 32 1.22% 32 1.46% 1616 4.16% 1 0.15% 82-36-104-249.cable.ubr02.king.blueyonder.co.uk
14 30 1.14% 29 1.32% 449 1.16% 1 0.15% h68-147-26-160.cg.shawcable.net
15 23 0.87% 23 1.05% 276 0.71% 1 0.15% px1so.cg.shawcable.net
16 22 0.84% 18 0.82% 175 0.45% 1 0.15% .13
17 21 0.80% 16 0.73% 351 0.90% 1 0.15% .75
18 19 0.72% 19 0.87% 191 0.49% 1 0.15% .206
19 18 0.68% 17 0.78% 120 0.31% 1 0.15% host217-44-109-38.range217-44.btcentralplus.com
20 18 0.68% 18 0.82% 126 0.32% 2 0.31% node-d-5584.a2000.nl
21 16 0.61% 16 0.73% 109 0.28% 1 0.15% p5088ba3e.dip.t-dialin.net
22 15 0.57% 9 0.41% 168 0.43% 3 0.46% 213.42.2.6
23 15 0.57% 14 0.64% 82 0.21% 11 1.69% crawlers.looksmart.com
24 14 0.53% 14 0.64% 85 0.22% 1 0.15% .50
25 14 0.53% 14 0.64% 85 0.22% 1 0.15% .180
26 14 0.53% 14 0.64% 85 0.22% 1 0.15% adsl-213-78-158-150.oneteldsl.net
27 14 0.53% 14 0.64% 125 0.32% 2 0.31% sun.british-museum.ac.uk
28 12 0.46% 12 0.55% 21 0.05% 11 1.69% .156
29 12 0.46% 8 0.37% 167 0.43% 4 0.62% crawl23-public.alexa.com
30 12 0.46% 8 0.37% 421 1.08% 5 0.77% crawl24-public.alexa.com

Top 10 of 342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 496 18.87% 402 18.36% 5922 15.25% 45 6.92% crawler14.googlebot.com
2 10 0.38% 10 0.46% 5417 13.95% 1 0.15% host--72.bulldogdsl.com
3 357 13.58% 284 12.97% 3656 9.41% 49 7.54% crawler10.googlebot.com
4 32 1.22% 32 1.46% 1616 4.16% 1 0.15% 82-36-104-249.cable.ubr02.king.blueyonder.co.uk
5 114 4.34% 96 4.38% 1351 3.48% 46 7.08% crawler11.googlebot.com
6 92 3.50% 69 3.15% 836 2.15% 35 5.38% crawler13.googlebot.com
7 59 2.24% 55 2.51% 806 2.07% 3 0.46% wfp2.almaden.ibm.com
8 77 2.93% 61 2.79% 769 1.98% 35 5.38% crawler15.googlebot.com
9 46 1.75% 46 2.10% 545 1.40% 1 0.15% atlas.emperion.net
10 4 0.15% 4 0.18% 503 1.30% 3 0.46% perch.cmcl.cs.cmu.edu

Top 30 of 118 Total Referrers
# Hits Referrer
1 1791 68.12% - (Direct Request)
2 170 6.47% http://www.arabianseminar.org.uk/seminar2003.html
3 58 2.21% http://www.arabianseminar.org.uk/
4 55 2.09%
5 51 1.94% http://www.arabianseminar.org.uk/abstracts2003.html
6 42 1.60% http://www.arabianseminar.org.uk/links.html
7 37 1.41% http://www.arabianseminar.org.uk/proceedings.html
8 31 1.18% http://www.arabianseminar.org.uk/programme2003.html
9 25 0.95% http://www.arabianseminar.org.uk/aboutus.html
10 24 0.91% http://www.arabianseminar.org.uk/seminar2002.html
11 18 0.68% http://www.arabianseminar.org.uk./seminar2003.html
12 13 0.49% http://www.arabianseminar.org.uk/committee.html
13 12 0.46% http://search.yahoo.com/search
14 12 0.46% http://www.arabianseminar.org.uk/psas30.html
15 12 0.46% http://www.i-eye.de
16 10 0.38% http://www.arabianseminar.org.uk/programme2002.html
17 10 0.38% http://www.arabianseminar.org.uk/psas32.html
18 10 0.38% http://www.geocities.com/rdjh546u465jj/
19 10 0.38% http://www.google.de/search
20 9 0.34% http://www.arabianseminar.org.uk/psas31.html
21 9 0.34% http://www.arabianseminar.org.uk/webstat/usage_200311.html
22 8 0.30% http://www.arabianseminar.org.uk/map.html
23 8 0.30% http://www.arabianseminar.org.uk/programme.html
24 8 0.30% http://www.arabianseminar.org.uk/psas33.html
25 8 0.30% http://www.google.co.uk/search
26 7 0.27% http://www.arabianseminar.org.uk/psas8.html
27 6 0.23% http://www.arabianseminar.org.uk/webstat/usage_200310.html
28 5 0.19% http://aaporn.com/
29 5 0.19% http://aolsearch.aol.com/aol/search
30 5 0.19% http://www.arabianseminar.org.uk./aboutus.html

Top 20 of 59 Total Search Strings
# Hits Search String
1 2 2.90% arabian era
2 2 2.90% arabian nomads
3 2 2.90% arabian origin
4 2 2.90% bahla pots
5 2 2.90% center for middle eastern studies and dubai
6 2 2.90% mashary al-naim
7 2 2.90% nada al nafea
8 2 2.90% seminar for arabian studies
9 2 2.90% tombs oman ibra
10 2 2.90% wadi najran website
11 1 1.45% 2003 email contact of reed in u. s.a
12 1 1.45% 44 yahoo.co.uk smith
13 1 1.45% abdullah alsharekh
14 1 1.45% ada riyadh and gis planning
15 1 1.45% arabian invitations
16 1 1.45% arabian landscape
17 1 1.45% arabian languages
18 1 1.45% arabian location
19 1 1.45% arabian maps
20 1 1.45% arabian music

Top 15 of 136 Total User Agents
# Hits User Agent
1 1146 43.59% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
2 139 5.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 131 4.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 76 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 59 2.24% http://www.almaden.ibm.com/cs/crawler [c01]
6 55 2.09% Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html)
7 52 1.98% ia_archiver
8 48 1.83% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
9 46 1.75% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Ag
10 34 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 34 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 33 1.26% Scooter/3.3_SF
13 32 1.22% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 32 1.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
15 31 1.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for November 2003

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1579 60.06% 1271 58.04% 24028 61.88% US Commercial
2 330 12.55% 295 13.47% 4400 11.33% Unresolved/Unknown
3 269 10.23% 252 11.51% 3201 8.24% Network
4 97 3.69% 87 3.97% 2429 6.26% United Kingdom
5 68 2.59% 68 3.11% 920 2.37% Netherlands
6 51 1.94% 51 2.33% 836 2.15% Saudi Arabia
7 48 1.83% 29 1.32% 256 0.66% Germany
8 44 1.67% 44 2.01% 62 0.16% Hungary
9 32 1.22% 31 1.42% 941 2.42% US Educational
10 25 0.95% 22 1.00% 224 0.58% Canada
11 14 0.53% 13 0.59% 352 0.91% France
12 12 0.46% 11 0.50% 251 0.65% Italy
13 9 0.34% 9 0.41% 113 0.29% United Arab Emirates
14 7 0.27% 6 0.27% 55 0.14% Japan
15 6 0.23% 6 0.27% 117 0.30% Australia
16 6 0.23% 6 0.27% 89 0.23% Poland
17 4 0.15% 4 0.18% 24 0.06% Austria
18 3 0.11% 3 0.14% 101 0.26% US Military
19 3 0.11% 3 0.14% 49 0.13% Non-Profit Organization
20 3 0.11% 3 0.14% 27 0.07% Belgium
21 3 0.11% 3 0.14% 101 0.26% Greece
22 3 0.11% 3 0.14% 41 0.10% Norway
23 3 0.11% 3 0.14% 49 0.13% Portugal
24 3 0.11% 3 0.14% 101 0.26% Togo
25 3 0.11% 3 0.14% 41 0.10% United States
26 2 0.08% 2 0.09% 10 0.03% Estonia
27 1 0.04% 1 0.05% 0 0.00% Spain
28 1 0.04% 1 0.05% 12 0.03% Jordan


Generated by Webalizer Version 2.01