Usage Statistics for arabianseminar.org.uk

Summary Period: February 2004
Generated 17-Feb-2004 04:29 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 4307
Total Files 3530
Total Pages 2884
Total Visits 967
Total KBytes 55484
Total Unique Sites 535
Total Unique URLs 148
Total Unique Referrers 125
Total Unique User Agents 149
. Avg Max
Hits per Hour 10 130
Hits per Day 253 415
Files per Day 207 327
Pages per Day 169 300
Visits per Day 56 86
KBytes per Day 3264 10178
Hits by Response Code
Code 200 - OK 3530
Code 206 - Partial Content 19
Code 301 - Moved Permanently 2
Code 302 - Found 319
Code 304 - Not Modified 437

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 315 7.31% 282 7.99% 196 6.80% 72 7.45% 52 9.72% 2712 4.89%
2 199 4.62% 166 4.70% 136 4.72% 61 6.31% 53 9.91% 2500 4.51%
3 221 5.13% 173 4.90% 144 4.99% 67 6.93% 55 10.28% 2741 4.94%
4 348 8.08% 279 7.90% 247 8.56% 86 8.89% 64 11.96% 10178 18.34%
5 247 5.73% 215 6.09% 149 5.17% 69 7.14% 48 8.97% 3623 6.53%
6 230 5.34% 197 5.58% 166 5.76% 60 6.20% 51 9.53% 2829 5.10%
7 193 4.48% 170 4.82% 155 5.37% 44 4.55% 38 7.10% 1966 3.54%
8 187 4.34% 163 4.62% 128 4.44% 44 4.55% 41 7.66% 2921 5.26%
9 366 8.50% 303 8.58% 300 10.40% 47 4.86% 38 7.10% 3254 5.87%
10 246 5.71% 207 5.86% 150 5.20% 49 5.07% 42 7.85% 2949 5.32%
11 216 5.02% 156 4.42% 132 4.58% 45 4.65% 39 7.29% 2816 5.08%
12 362 8.40% 327 9.26% 222 7.70% 76 7.86% 78 14.58% 4567 8.23%
13 240 5.57% 200 5.67% 152 5.27% 54 5.58% 40 7.48% 2848 5.13%
14 251 5.83% 207 5.86% 186 6.45% 51 5.27% 39 7.29% 2629 4.74%
15 252 5.85% 217 6.15% 164 5.69% 68 7.03% 59 11.03% 3087 5.56%
16 415 9.64% 251 7.11% 240 8.32% 71 7.34% 63 11.78% 3732 6.73%
17 19 0.44% 17 0.48% 17 0.59% 5 0.52% 5 0.93% 132 0.24%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 91 2.11% 4 78 2.21% 2 44 1.53% 396 6739 12.15%
1 5 90 2.09% 4 83 2.35% 4 69 2.39% 68 1151 2.08%
2 3 51 1.18% 2 45 1.27% 1 30 1.04% 28 477 0.86%
3 3 61 1.42% 3 54 1.53% 2 39 1.35% 47 801 1.44%
4 4 68 1.58% 3 54 1.53% 2 43 1.49% 47 799 1.44%
5 12 204 4.74% 10 181 5.13% 10 171 5.93% 121 2055 3.70%
6 22 377 8.75% 18 306 8.67% 19 339 11.75% 231 3934 7.09%
7 20 340 7.89% 17 290 8.22% 18 306 10.61% 174 2966 5.34%
8 31 535 12.42% 24 422 11.95% 29 497 17.23% 309 5260 9.48%
9 17 302 7.01% 13 224 6.35% 13 221 7.66% 260 4421 7.97%
10 8 147 3.41% 7 122 3.46% 4 77 2.67% 113 1917 3.46%
11 8 143 3.32% 6 116 3.29% 5 86 2.98% 104 1765 3.18%
12 8 152 3.53% 7 132 3.74% 4 75 2.60% 135 2303 4.15%
13 21 369 8.57% 13 224 6.35% 11 201 6.97% 195 3321 5.99%
14 8 148 3.44% 7 119 3.37% 4 70 2.43% 110 1873 3.38%
15 9 156 3.62% 8 139 3.94% 5 90 3.12% 147 2494 4.50%
16 9 155 3.60% 8 143 4.05% 6 105 3.64% 126 2144 3.86%
17 7 130 3.02% 6 105 2.97% 3 62 2.15% 101 1714 3.09%
18 6 109 2.53% 5 95 2.69% 2 44 1.53% 78 1322 2.38%
19 9 158 3.67% 8 147 4.16% 3 59 2.05% 100 1701 3.07%
20 13 223 5.18% 11 197 5.58% 6 107 3.71% 129 2195 3.96%
21 5 99 2.30% 5 91 2.58% 2 46 1.60% 91 1543 2.78%
22 4 73 1.69% 3 61 1.73% 2 41 1.42% 83 1417 2.55%
23 7 126 2.93% 6 102 2.89% 3 62 2.15% 69 1174 2.12%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 249 5.78% 39 0.07%
2 181 4.20% 519 0.94% /
3 119 2.76% 4172 7.52% /links.html
4 104 2.41% 960 1.73% /aboutus.html
5 80 1.86% 690 1.24% /seminar2004.html
6 78 1.81% 6096 10.99% /abstracts2003.html
7 72 1.67% 1996 3.60% /proceedings.html
8 67 1.56% 590 1.06% /committee.html
9 61 1.42% 262 0.47% /contact.html
10 52 1.21% 311 0.56% /seminar2003.html
11 49 1.14% 742 1.34% /programme2003.html
12 47 1.09% 4059 7.32%
13 45 1.04% 231 0.42% /psas14.html
14 44 1.02% 423 0.76% /psas33.html
15 44 1.02% 229 0.41% /seminar2002.html
16 43 1.00% 304 0.55% /psas31.html
17 43 1.00% 370 0.67% /psas32.html
18 42 0.98% 203 0.37% /psas8.html
19 40 0.93% 737 1.33% /programme2002.html
20 40 0.93% 225 0.41% /psas21.html
21 39 0.91% 176 0.32% /psas11.html
22 35 0.81% 261 0.47% /psas30.html
23 33 0.77% 1792 3.23% /webstat/usage_200309.html
24 32 0.74% 211 0.38% /psas27.html
25 31 0.72% 216 0.39% /hotels.html
26 31 0.72% 132 0.24% /map.html
27 31 0.72% 229 0.41% /psas28.html
28 31 0.72% 184 0.33% /psas4.html
29 30 0.70% 185 0.33% /psas16.html
30 30 0.70% 143 0.26% /psas3.html

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 78 1.81% 6096 10.99% /abstracts2003.html
2 1 0.02% 5293 9.54% /images/music1.MPG
3 119 2.76% 4172 7.52% /links.html
4 47 1.09% 4059 7.32%
5 21 0.49% 2634 4.75% /webstat/usage_200401.html
6 20 0.46% 2159 3.89% /webstat/usage_200402.html
7 72 1.67% 1996 3.60% /proceedings.html
8 33 0.77% 1792 3.23% /webstat/usage_200309.html
9 104 2.41% 960 1.73% /aboutus.html
10 49 1.14% 742 1.34% /programme2003.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 249 5.78% 156 16.34%
2 181 4.20% 119 12.46% /
3 119 2.76% 66 6.91% /links.html
4 78 1.81% 47 4.92% /abstracts2003.html
5 104 2.41% 33 3.46% /aboutus.html
6 72 1.67% 33 3.46% /proceedings.html
7 67 1.56% 27 2.83% /committee.html
8 49 1.14% 24 2.51% /programme2003.html
9 80 1.86% 24 2.51% /seminar2004.html
10 43 1.00% 20 2.09% /psas32.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 249 5.78% 128 13.26%
2 119 2.76% 86 8.91% /links.html
3 181 4.20% 69 7.15% /
4 78 1.81% 51 5.28% /abstracts2003.html
5 72 1.67% 39 4.04% /proceedings.html
6 80 1.86% 37 3.83% /seminar2004.html
7 104 2.41% 31 3.21% /aboutus.html
8 61 1.42% 27 2.80% /contact.html
9 67 1.56% 25 2.59% /committee.html
10 42 0.98% 19 1.97% /psas8.html

Top 30 of 535 Total Sites
# Hits Files KBytes Visits Hostname
1 637 14.79% 508 14.39% 5803 10.46% 47 4.86% crawler14.googlebot.com
2 269 6.25% 205 5.81% 2626 4.73% 38 3.93% crawler15.googlebot.com
3 142 3.30% 107 3.03% 1563 2.82% 36 3.72% crawler10.googlebot.com
4 135 3.13% 102 2.89% 1150 2.07% 49 5.07% crawler13.googlebot.com
5 91 2.11% 89 2.52% 620 1.12% 2 0.21% .78
6 91 2.11% 75 2.12% 1252 2.26% 39 4.03% crawler11.googlebot.com
7 76 1.76% 56 1.59% 568 1.02% 1 0.10% cr010r01-3.sac.overture.com
8 66 1.53% 44 1.25% 848 1.53% 22 2.28% drone7.sv.av.com
9 62 1.44% 60 1.70% 499 0.90% 53 5.48% crawlers.looksmart.com
10 58 1.35% 53 1.50% 596 1.07% 1 0.10% .51
11 55 1.28% 53 1.50% 323 0.58% 0 0.00% mmscrm04-1.sac.overture.com
12 54 1.25% 27 0.76% 12 0.02% 27 2.79% lj1220.inktomisearch.com
13 52 1.21% 52 1.47% 619 1.12% 1 0.10% spr2-bolt4-4-0-cust142.manc.broadband.ntl.com
14 49 1.14% 44 1.25% 288 0.52% 3 0.31% wfp2.almaden.ibm.com
15 48 1.11% 21 0.59% 301 0.54% 8 0.83% .164
16 46 1.07% 23 0.65% 10 0.02% 23 2.38% lj1221.inktomisearch.com
17 41 0.95% 41 1.16% 274 0.49% 1 0.10% 61.0.125.207
18 40 0.93% 19 0.54% 358 0.64% 1 0.10% .210
19 39 0.91% 39 1.10% 572 1.03% 1 0.10% .245
20 37 0.86% 36 1.02% 198 0.36% 1 0.10% .12
21 31 0.72% 30 0.85% 324 0.58% 7 0.72% 213.42.2.29
22 31 0.72% 31 0.88% 91 0.16% 1 0.10% srv003.infobox.ru
23 28 0.65% 28 0.79% 203 0.37% 1 0.10% ka12rj01.phil.uni-sb.de
24 27 0.63% 1 0.03% 2 0.00% 2 0.21% 213.42.2.22
25 27 0.63% 27 0.76% 2311 4.16% 23 2.38% ip503c238f.speed.planet.nl
26 26 0.60% 13 0.37% 6 0.01% 13 1.34% si1004.inktomisearch.com
27 24 0.56% 23 0.65% 228 0.41% 1 0.10% .2
28 24 0.56% 24 0.68% 549 0.99% 1 0.10% turbigo-4-82-66-242-187.fbx.proxad.net
29 23 0.53% 2 0.06% 16 0.03% 1 0.10% .170
30 23 0.53% 4 0.11% 233 0.42% 3 0.31% 213.42.2.20

Top 10 of 535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 637 14.79% 508 14.39% 5803 10.46% 47 4.86% crawler14.googlebot.com
2 15 0.35% 10 0.28% 5427 9.78% 4 0.41% crawl12-public.alexa.com
3 269 6.25% 205 5.81% 2626 4.73% 38 3.93% crawler15.googlebot.com
4 27 0.63% 27 0.76% 2311 4.16% 23 2.38% ip503c238f.speed.planet.nl
5 142 3.30% 107 3.03% 1563 2.82% 36 3.72% crawler10.googlebot.com
6 91 2.11% 75 2.12% 1252 2.26% 39 4.03% crawler11.googlebot.com
7 135 3.13% 102 2.89% 1150 2.07% 49 5.07% crawler13.googlebot.com
8 66 1.53% 44 1.25% 848 1.53% 22 2.28% drone7.sv.av.com
9 91 2.11% 89 2.52% 620 1.12% 2 0.21% .78
10 52 1.21% 52 1.47% 619 1.12% 1 0.10% spr2-bolt4-4-0-cust142.manc.broadband.ntl.com

Top 30 of 125 Total Referrers
# Hits Referrer
1 2509 58.25% - (Direct Request)
2 319 7.41% http://www.arabianseminar.org.uk/
3 212 4.92% http://www.arabianseminar.org.uk/proceedings.html
4 134 3.11% http://www.arabianseminar.org.uk/aboutus.html
5 122 2.83% http://www.arabianseminar.org.uk/links.html
6 95 2.21% http://www.arabianseminar.org.uk/abstracts2003.html
7 87 2.02%
8 81 1.88% http://www.arabianseminar.org.uk/committee.html
9 71 1.65% http://www.arabianseminar.org.uk/contact.html
10 58 1.35% http://www.arabianseminar.org.uk/seminar2004.html
11 53 1.23% http://www.arabianseminar.org.uk/programme2003.html
12 38 0.88% http://www.arabianseminar.org.uk/seminar2002.html
13 36 0.84% http://www.arabianseminar.org.uk/programme2002.html
14 34 0.79% http://www.arabianseminar.org.uk
15 33 0.77% http://www.arabianseminar.org.uk/psas33.html
16 32 0.74% http://www.arabianseminar.org.uk/seminar2003.html
17 31 0.72% http://victordevelopments.com
18 29 0.67% http://www.arabianseminar.org.uk/webstat/usage_200309.html
19 24 0.56% http://search.yahoo.com/search
20 17 0.39% http://www.google.co.uk/search
21 15 0.35% http://www.arabianseminar.org.uk/psas14.html
22 15 0.35% http://www.google.fr/search
23 13 0.30% http://www.arabianseminar.org.uk/psas32.html
24 12 0.28% http://www.google.de/search
25 9 0.21% http://uk.search.yahoo.com/search/ukie
26 9 0.21% http://www.arabianseminar.org.uk/webstat/usage_200402.html
27 8 0.19% http://www.arabianseminar.org.uk./
28 7 0.16% http://.104/translate_c
29 7 0.16% http://www.arabianseminar.org.uk/hotels.html
30 7 0.16% http://www.arabianseminar.org.uk/psas8.html

Top 20 of 113 Total Search Strings
# Hits Search String
1 7 5.43% sabaic
2 3 2.33% hms swift 1795
3 3 2.33% national museum of abu dhabi
4 3 2.33% seminar for arabian studies
5 2 1.55% darb zubaydah
6 2 1.55% email addresses of lectures in uk 2004
7 2 1.55% making a speech
8 2 1.55% u.a.e archaeological sites in sharjah
9 1 0.78% 2004 email and contact of zafar
10 1 0.78% 2004 email contact of zafar in saudi arabia
11 1 0.78% abu dhabi archaeology derek
12 1 0.78% al-ahqaf university of yemen
13 1 0.78% al-bakri al-siddiqi
14 1 0.78% alois musil
15 1 0.78% ancient dams
16 1 0.78% ancient iranian jewelry e.g gold silver
17 1 0.78% arab star academy website
18 1 0.78% arabian
19 1 0.78% arabian alphabet translate
20 1 0.78% arabian bifacial tradition

Top 15 of 149 Total User Agents
# Hits User Agent
1 1279 29.70% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
2 469 10.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 284 6.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 170 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 144 3.34% Mozilla/5.0 (Slurp/si; ; http://www.inktomi.
6 101 2.35% NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / )
7 90 2.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 88 2.04% Mozilla/5.0 (Slurp/cat; ; http://www.inktomi
9 85 1.97% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
10 76 1.76% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
11 72 1.67% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 66 1.53% Scooter/3.3_SF
13 62 1.44% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor
14 61 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 55 1.28% Yahoo-MMCrawler/3.x (mm dash crawler at trd dot overture dot

Usage by Country for February 2004

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 2199 51.06% 1739 49.26% 27563 49.68% US Commercial
2 1055 24.50% 830 23.51% 11224 20.23% Unresolved/Unknown
3 353 8.20% 324 9.18% 5108 9.21% Network
4 165 3.83% 157 4.45% 2366 4.26% United Kingdom
5 73 1.69% 70 1.98% 1230 2.22% France
6 70 1.63% 68 1.93% 705 1.27% Germany
7 48 1.11% 48 1.36% 330 0.59% Saudi Arabia
8 43 1.00% 43 1.22% 2613 4.71% Netherlands
9 32 0.74% 32 0.91% 820 1.48% Canada
10 31 0.72% 27 0.76% 302 0.54% Austria
11 31 0.72% 31 0.88% 91 0.16% Russian Federation
12 29 0.67% 27 0.76% 452 0.82% US Educational
13 18 0.42% 17 0.48% 100 0.18% Israel
14 16 0.37% 11 0.31% 154 0.28% US Military
15 13 0.30% 12 0.34% 418 0.75% Australia
16 13 0.30% 13 0.37% 115 0.21% Switzerland
17 12 0.28% 12 0.34% 487 0.88% South Africa
18 11 0.26% 11 0.31% 130 0.23% Czech Republic
19 11 0.26% 11 0.31% 179 0.32% Finland
20 10 0.23% 4 0.11% 117 0.21% Iceland
21 9 0.21% 3 0.08% 49 0.09% Denmark
22 9 0.21% 9 0.25% 78 0.14% Jordan
23 8 0.19% 6 0.17% 74 0.13% Italy
24 8 0.19% 8 0.23% 68 0.12% Japan
25 7 0.16% 7 0.20% 181 0.33% United States
26 6 0.14% 3 0.08% 41 0.07% Turkey
27 4 0.09% 3 0.08% 12 0.02% Egypt
28 4 0.09% 4 0.11% 120 0.22% Norway
29 4 0.09% 4 0.11% 117 0.21% Portugal
30 4 0.09% 4 0.11% 59 0.11% Singapore


Generated by Webalizer Version 2.01